Ashcon International, Inc.
 



PLATFORM TRUCKS
  • Quality construction combined with ease of movement and low maintenance makes these Platform Trucks a real value.
  • Manufactured from specially selected kiln-dried northern hardwoods.

Crosswise deck boards are tongue and grooved to provide exceptional strength. FOB Shipping Point. Additional caster options available. Also available - Premium Trucks made from hardwoods with the highest physical properties to provide long service under a variety of conditions. Call for information.

A) TONGUE AND GROOVE HARDWOOD DECK
Tongue and groove hardwood construction with one removable steel slatted pipe handle. 2 rigid, 2 swivel casters. Handle at swivel end. FOB Shipping Point.

B) DURABLE STEEL FRAMED PLATFORM TRUCK
Tongue and groove construction. Features one removable steel pipe handle. 2 rigid, 2 swivel casters. Handle at swivel end. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
PLATFORM TRUCKS
Product No.Size W x DCasterWt. Cap.Wt. (lbs.)Price Ea.
A) Tongue and Groove Hardwood Deck
HRPT24481C5P5 24 x 48" 5" Polyolefin 1800 70 $212.55
HRPT24481C5P6 24 x 48" 6" Polyolefin 2000 72 $219.13
HRPT24481C5M6 24 x 48" 6" Mold-On Rubber 1800 85 $224.24
HRPT24481C5M8 24 x 48" 8" Mold-On Rubber 2000 94 $240.07
HRPT27541C5P5 27 x 54" 5" Polyolefin 1800 78 $222.19
HRPT27541C5P6 27 x 54" 6" Polyolefin 2000 80 $233.78
HRPT27541C5M6 27 x 54" 6" Mold-On Rubber 1800 93 $242.52
HRPT27541C5M8 27 x 54" 8" Mold-On Rubber 2000 102 $253.39
HRPT30601C5P5 30 x 60" 5" Polyolefin 1800 90 $246.70
HRPT30601C5P6 30 x 60" 6" Polyolefin 2000 92 $259.13
HRPT30601C5M6 30 x 60" 6" Mold-On Rubber 1800 102 $263.48
HRPT30601C5M8 30 x 60" 8" Mold-On Rubber 2000 112 $271.82
HRPT36721C5P5 36 x 72" 5" Polyolefin 1800 107 $276.09
HRPT36721C5P6 36 x 72" 6" Polyolefin 2000 108 $281.25
HRPT36721C5M6 36 x 72" 6" Mold-On Rubber 1800 119 $294.76
HRPT36721C5M8 36 x 72" 8" Mold-On Rubber 2000 128 $313.09
B) Durable Steel Framed Platform Truck
HRPT24482C5P5 24 x 48" 5" Polyolefin 1800 95 $244.96
HRPT24482C5P6 24 x 48" 6" Polyolefin 2000 97 $245.39
HRPT24482C5M6 24 x 48" 6" Mold-On Rubber 1800 111 $253.97
HRPT24482C5M8 24 x 48" 8" Mold-On Rubber 2000 119 $260.00
HRPT27542C5P5 27 x 54" 5" Polyolefin 1800 101 $263.39
HRPT27542C5P6 27 x 54" 6" Polyolefin 2000 103 $267.18
HRPT27542C5M6 27 x 54" 6" Mold-On Rubber 1800 115 $270.09
HRPT27542C5M8 27 x 54" 8" Mold-On Rubber 2000 124 $356.25
HRPT30602C5P5 30 x 60" 5" Polyolefin 1800 119 $282.48
HRPT30602C5P6 30 x 60" 6" Polyolefin 2000 120 $285.00
HRPT30602C5M6 30 x 60" 6" Mold-On Rubber 1800 131 $288.09
HRPT30602C5M8 30 x 60" 8" Mold-On Rubber 2000 140 $335.69
HRPT36722C5P5 36 x 72" 5" Polyolefin 1800 154 $351.63
HRPT36722C5P6 36 x 72" 6" Polyolefin 2000 156 $354.39
HRPT36722C5M6 36 x 72" 6" Mold-On Rubber 1800 166 $321.24
HRPT36722C5M8 36 x 72" 8" Mold-On Rubber 2000 176 $382.69

RECENTLY VIEWED

BALL TRANSFER TABLE TOP

AKROBINS, ESD BINS, DIVIDERS & LIDS

BEECH COUNTERWEIGHTED CRANE

CHROME WIRE SHELVING CARTS

SUPER HEAVY DUTY FORMED BASE
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX
Email This Page