Ashcon International, Inc.
 



LIGHT MEDIUM-DUTY 5TH WHEEL STEER TRAILER
  • Available in smooth steel or flush oak deck.

Heavy-duty channel frame construction handles loads up to 8,000 lbs. 4" I.D. loop handle tongue. Grease plate type fifth wheel with grease zerks. Rolls on mold-on rubber tired wheels. Trailers can be furnished with double end steer to be pulled from either end or 4-wheel steer for tighter turns. Also available with manual hook or automatic couplers and rear hitches - contact dealer for details. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
LIGHT MEDIUM-DUTY 5TH WHEEL STEER TRAILER
Product No.Size
W x L
Cap. (lbs.)Wheel SizeWheel
Description
Deck
Height
Wt. (lbs.)Price Ea.
STEEL DECK
H360RR3672 36 x 72" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 670 $2,665.75
H360RR3696 36 x 96" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 759 $2,910.16
H360RR4896 48 x 96" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 848 $3,105.58
H360RR48120 48 x 120" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 946 $3,255.31
H362RR3672 36 x 72" 6500 12 x 4" Mold-on Rubber 16-1/2" 695 $2,978.04
H362RR3696 36 x 96" 6500 12 x 4" Mold-on Rubber 16-1/2" 784 $3,120.25
H362RR4896 48 x 96" 6500 12 x 4" Mold-on Rubber 16-1/2" 883 $3,417.87
H362RR48120 48 x 120" 6500 12 x 4" Mold-on Rubber 16-1/2" 971 $3,567.58
H364RR3672 36 x 72" 8000 12 x 5" Mold-on Rubber 16-1/2" 794 $3,043.83
H364RR3696 36 x 96" 8000 12 x 5" Mold-on Rubber 16-1/2" 883 $3,180.66
H364RR4896 48 x 96" 8000 12 x 5" Mold-on Rubber 16-1/2" 972 $3,483.66
H364RR48120 48 x 120" 8000 12 x 5" Mold-on Rubber 16-1/2" 1070 $3,633.38
WOOD DECK
H361RR3672 36 x 72" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 625 $2,718.05
H361RR3696 36 x 96" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 696 $2,925.74
H361RR4896 48 x 96" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 756 $3,059.99
H361RR48120 48 x 120" 5500 12 x 3-1/2" Mold-on Rubber 16-1/2" 830 $3,157.19
H363RR3672 36 x 72" 6500 12 x 4" Mold-on Rubber 16-1/2" 650 $3,084.10
H363RR3696 36 x 96" 6500 12 x 4" Mold-on Rubber 16-1/2" 721 $3,238.02
H363RR4896 48 x 96" 6500 12 x 4" Mold-on Rubber 16-1/2" 781 $3,372.26
H363RR48120 48 x 120" 6500 12 x 4" Mold-on Rubber 16-1/2" 855 $3,469.48
H365RR3672 36 x 72" 8000 12 x 5" Mold-on Rubber 16-1/2" 749 $3,096.11
H365RR3696 36 x 96" 8000 12 x 5" Mold-on Rubber 16-1/2" 820 $3,250.04
H365RR4896 48 x 96" 8000 12 x 5" Mold-on Rubber 16-1/2" 880 $3,438.05
H365RR48120 48 x 120" 8000 12 x 5" Mold-on Rubber 16-1/2" 954 $3,535.27

RECENTLY VIEWED

LARGE VOLUME HOPPERS

HOPPER LIDS
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX
Email This Page