Ashcon International, Inc.
 



CHROME WIRE SHELVING UNITS WITH BINS
  • Supports heavy duty loads.
  • Shelves have a capacity of 800 lbs. per shelf.

Combine stylish chrome shelving and parts organizing bins. Sturdy shelving unit supports loads up to 800 lbs. Choice of bins. Easy to assemble. FOB Shipping Point.

 

Shelf Bins
Available in Blue, Red, Yellow, Green, Ivory or Black – please specify.

Ultra Bins
Available in Blue, Red, Yellow, Green, Ivory or Black – please specify.

Giant Hopper Bins
Available in Gray, Blue, or Red – please specify.

Magnum Bins
Available in Blue, Yellow, Green, Red, or Black – please specify.

Hulk Containers
Available in Blue, Red and Yellow – please specify.
 

Click on the Product No(s). below to view further information and order now!
CHROME WIRE SHELVING UNITS WITH BINS
Product No.Size W x D x HNo. ShelvesNo. BinsBins Size
L x W x H
Wt. (lbs.)Price Ea.
A) WITH SHELF BINS
HWR12-101 12 x 36 x 74" 12 77 11-5/8 x 4-1/8 x 4" 155 $454.90
HWR12-102 12 x 36 x 74" 12 55 11-5/8 x 6-5/8 x 4" 149 $468.93
HWR12-107 12 x 36 x 74" 12 44 11-5/8 x 8-3/8 x 4" 149 $450.38
HWR12-109 12 x 36 x 74" 12 33 11-5/8 x 11-1/8 x 4" 145 $465.01
HWR12-103 18 x 36 x 74" 12 77 17-5/8 x 4-1/8 x 4" 191 $562.81
HWR12-104 18 x 36 x 74" 12 55 17-5/8 x 6-5/8 x 4" 184 $559.48
HWR12-108 18 x 36 x 74" 12 44 17-5/8 x 8-3/8 x 4" 189 $576.61
HWR12-110 18 x 36 x 74" 12 33 17-5/8 x 11-1/8 x 4" 186 $610.97
B) WITH ULTRA BINS
HWR10-230240 14 x 36 x 74" 10 36
12
10-7/8 x 5-1/2 x 5"
14-3/4 x 8-1/4" x 7"
150 $596.11
HWR8-239 12 x 36 x 74" 8 28 10-3/4 x 8-1/4 x 7" 119 $467.69
HWR8-240 14 x 36 x 74" 8 28 14-3/4 x 8-1/4 x 7" 136 $530.46
HWR7-245 12 x 36 x 74" 7 24 10-7/8 x 16-1/2 x 5" 118 $488.12
HWR8-250 14 x 36 x 74" 8 14 14-3/4 x 16-1/2 x 7" 129 $449.79
HWR8-255 18 x 36 x 74" 8 21 16 x 11 x 8" 154 $587.29
HWR6-260 18 x 36 x 74" 6 15 18 x 11 x 10" 121 $557.02
HWR6-265 18 x 36 x 74" 6 20 18 x 8-1/4 x 9" 116 $545.56
HWR5-270 18 x 36 x 74" 5 8 18 X 16-1/2 X 11" 102 $389.59
C) WITH GIANT HOPPER BINS
HWR5-600 18 x 36 x 74" 5 12 17-1/2 x 10-7/8 x 12-1/2" 106 $323.45
HWR5-600800 18 x 36 x 74" 5
4
6 17-1/2 x 10-7/8 x 12-1/2"
17-1/2 x 16-1/2 x 12-1/2"
104 $313.01
HWR5-800 18 x 36 x 74" 5 16 17-1/2 x 16-1/2 x 12-1/2" 110 $302.56
HWR5-700 18 x 42 x 74" 5 8 15-1/4 x 19-7/8 x 12-7/16" 102 $339.92
D) WITH MAGNUM BINS
HWR9-531 18 x 42 x 74" 9 24 19-3/4 x 12-3/8 x 5-7/8" 195 $683.19
HWR7-532 18 x 42 x 74" 7 8 19-3/4 x 12-3/8 x 7-7/8" 166 $569.17
HWR5-533 18 x 42 x 74" 5 12 19-3/4 x 12-3/8 x 11-7/8" 135 $443.73
HWR5-543 18 x 42 x 74" 5 8 19-3/4 x 18-3/8 x 11-7/8" 139 $435.23
HWR6-13-MIX 18 x 42 x 74" 6 3
3
3
4
19-3/4 x 12-3/8 x 5-7/8"
19-3/4 x 12-3/8 x 7-7/8"
19-3/4 x 12-3/8 x 11-7/8"
19-3/4 x 18-3/8 x 11-7/8"
157 $517.71
E) WITH 24" HULK CONTAINERS
HWR8-950 24 x 36 x 74" 8 28 23-7/8 x 8-1/4 x 7" 209 $1,100.48
HWR7-951 24 x 36 x 74" 7 24 23-7/8 x 8-1/4 x 9" 190 $997.70
HWR8-952 24 x 36 x 74" 8 21 23-7/8 x 11 x 7" 209 $934.75
HWR6-953 24 x 36 x 74" 6 15 23-7/8 x 11 x 10" 185 $707.39
HWR6-954 24 x 36 x 74" 6 10 23-7/8 x 16-1/2 x 11" 190 $583.65
HWR8-950952 24 x 36 x 74" 8 12
12
23-7/8 x 8-1/4 x 7"
23-7/8 x 11 x 7"
203 $997.70
F) WITH 30" HULK CONTAINERS
HWR8-970 30 x 36 x 74" 8 28 29-7/8 x 8-1/4 x 7" 209 $1,334.78
HWR6-973 30 x 36 x 74" 6 15 29-7/8 x 11 x 10" 185 $874.50
HWR6-974 30 x 36 x 74" 6 10 29-7/8 x 16-1/2 x 11" 190 $816.12
HWR8-973974 30 x 36 x 74" 6 9
4
29-7/8 x 11 x 10"
29-7/8 x 16-1/2 x 11"
185 $720.49
G) WITH 36" HULK CONTAINERS
HWR5-993 36 x 36 x 74" 5 8 35-7/8 x 16-1/2 x 17-1/2" 230 $926.43
HWR5-995 36 x 48 x 74" 5 8 35-7/8 x 19-7/8 x 17-1/2" 263 $1,029.98
HWR5-997 36 x 48 x 74" 5 8 35-7/8 x 23-7/8 x 17-1/2" 279 $1,088.53
Please specify bin color.

RECENTLY VIEWED

AIR CURTAINS

ANTI-VIBRATION GLOVES

DOUBLE TIER LOCKERS - KD

COMBINATION DRUM & HAND TRUCK

BELAIRE AIR COMPRESSORS
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX
Email This Page