Ashcon International, Inc.
 



24", 30" and 36" HULK CONTAINERS
  • Spacious bins for storage of large supplies, parts or tools.

Minimize parts handling time. Molded high-density polypropylene. Waterproof and resists rust and corrosion. Autoclavable up to 250ºF. Available in Yellow, Blue or Red - please specify. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
24" HULK CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.) Ctn.Qty Per
Case
Case Price (Price Ea.)
HQUS950 23-7/8 x 8-1/4 x 7" 19 6 $162.48 ($27.08)
HQUS951 23-7/8 x 8-1/4 x 9" 22 6 $165.42 ($27.57)
HQUS952 23-7/8 x 11 x 7" 15 4 $112.88 ($28.22)
HQUS953 23-7/8 x 11 x 10 19 4 $116.76 ($29.19)
HQUS54 23-7/8 x 16-1/2 x 11" 7 1 $32.22 ($32.22)
HQUS955 23-7/8 x 18-1/4 x 12" 8 1 $36.32 ($36.32)

WINDOWS FOR 24" HULK CONTAINERS
Product No.Fits Hulk 24" ContainersQty Per
Case
Price Ea.
HWUS950/970 HQUS-950 6 $35.04 ($5.84)
HWUS951 HQUS-951 6 $35.58 ($5.93)
HWUS952 HQUS-952 4 $24.60 ($6.15)
HWUS953/973 HQUS-953 4 $26.04 ($6.51)
HWUS954/974 HQUS-954 1 $6.75 ($6.75)
HWUS955/975 HQUS-955 1 $6.91 ($6.91)

DIVIDERS FOR 24" HULK CONTAINERS
Product No.Fits Hulk 24" ContainersQty Per
Case
Price Ea.
HDUS950 HQUS-950 6 $34.62 ($5.77)
HDUS951 HQUS-951 6 $35.58 ($5.93)
HDUS952 HQUS-952 6 $37.08 ($6.18)
HDUS953 HQUS-953 6 $40.86 ($6.81)
HDUS954 HQUS-954 6 $44.22 ($7.37)
HDUS955 HQUS-955 6 $46.50 ($7.75)

30" HULK CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.) Ctn.Qty Per
Case
Price Ea.
HQUS970 29-7/8 x 8-1/4 x 7" 24 6 $190.92 ($31.82)
HQUS973 29-7/8 x 11 x 7" 24 4 $140.96 ($35.24)
HQUS974 29-7/8 x 16-1/2 x 11" 9 1 $38.27 ($38.27)
HQUS975 29-7/8 x 18-1/4 x 12" 10 1 $43.19 ($43.19)
HQUS976 29-7/8 x 16-1/2 x 15" 11 1 $48.32 ($48.32)

WINDOWS FOR 30" HULK CONTAINERS
Product No.Fits Hulk 30" ContainersQty Per
Case
Price Ea.
HWUS950/970 HQUS-970 6 $35.04 ($5.84)
HWUS953/973 HQUS-973 4 $26.04 ($6.51)
HWUS954/974 HQUS-974 1 $6.75 ($6.75)
HWUS955/975 HQUS-975 1 $6.91 ($6.91)
HWUS976 HQUS-976 1 $7.08 ($7.08)

36" HULK CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.) Ctn.Qty Per
Case
Price Ea.
HQUS993 35-7/8 x 16-1/2 x 17-1/2" 15 1 $75.55 ($75.55)
HQUS995 35-7/8 x 19-7/8 x 17-1/2" 16 1 $82.81 ($82.81)
HQUS997 35-7/8 x 23-7/8 x 17-1/2" 18 1 $90.13 ($90.13)

RECENTLY VIEWED

CONVEYOR GUARD

ACID & CORROSIVE STORAGE CABINETS

LIGHT DUTY ROLLER CONVEYORS

ALUMINUM CHANNEL DOLLY

46" WIDE ECONOMY MOBILE CABINET
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX
Email This Page